6 28 2010 (2) 
 
Up
8 26 2010
8 24 2010
8 18 2010
8 5 2010
HPA 8 3 2010
8 3 2010
7 28 2010
7 26 2010
7 22 2010
7 14 2010
7 12 2010
7 6 2010
HPA 6 28 2010
6 28 2010 (2)
6 28 2010
HPA 6 23 2010
6 23 2010
6 21 2010
6 15 2010
6 14 2010
6 8 2010
5 20 2010
5 5 2010
4 15 2010
4 14 2010
4 13 2010
3 29 2010 (2)
3 29 2010
3 22 2010
3 1 2010
2 24 2010
2 17 2010
2 16 2010
2 1 2010

 

Sent 6/28/2010 (2)

 
Good Morning Travel Reduction Coordinator!

The 2010 Summer Clean Air Challenge weeks are here and I need to update employee counts for the Clean Air spreadsheet.

Please email me the number of full-time employees that your agency has in Maricopa county at this time.

Please call or send me an email with any questions.

Thank you!
 

Annette Fettig
Capitol Rideshare
www.CapitolRideshare.com
602-542-7433